Full Merit List
HSC Top Achievers
10th in NSW Physics | Jenny Chau
ATAR
99.95 | Jenny Chau, James Ruse
99.90 | Angela Wang, James Ruse
99.90 | Cecily Huang, James Ruse
99.90 | [Details withheld]
99.85 | Jeff Lu, James Ruse
99.80 | [Details withheld]
99.70 | [Details withheld]
99.60 | [Details withheld]
99.55 | Dean Nguyen, Sydney Boys
99.40 | Ilyaan Raza, Sydney Boys
98.70 | [Details withheld]
98.55 | Jerald Joseph, Sydney Boys
98.45 | [Details withheld]
98.15 | Kabeer Seth, Sydney Boys
98.00 | [Details withheld]
97.75 | Tahir Nazar, Sydney Boys
97.40 | [Details withheld]
97.35 | Dharsshan Srimurugakumar, Sydney Boys
Chemistry
97 | [Details withheld]
96 | Jeff Lu, James Ruse
96 | [Details withheld]
95 | Angela Wang, James Ruse
95 | Dean Nguyen, Sydney Boys
95 | Jenny Chau, James Ruse
93 | Ilyaan Raza, Sydney Boys
93 | [Details withheld] (x2)
92 | Kabeer Seth, Sydney Boys
90+ | [Details withheld]
Physics
98 | Jenny Chau, James Ruse
98 | [Details withheld]
96 | Jerald Joseph, Sydney Boys
96 | Dean Nguyen, Sydney Boys
96 | [Details withheld]
95 | Cecily Huang, James Ruse
94 | Ilyaan Raza, Sydney Boys
94 | Kabeer Seth, Sydney Boys
93 | Tahir Nazar, Sydney Boys
93 | [Details withheld]
90+ | [Details withheld]
89 | [Details withheld]
88 | [Details withheld]
87 | [Details withheld]
Biology
93 | [Details withheld]
93 | [Details withheld]
90 | [Details withheld]
90 | [Details withheld]
Disclaimer: This dataset only includes those of students who have explicitly consented to their release.
While it represents a significant majority of the cohort of Atlas students, it is not comprehensive.