top of page

Class of 2023

3x HSC State Ranks

99+ ATAR: 18/32 (56%)

95+ ATAR 28/32 (88%)

Chemistry Band 6: 12/21 (57%)

Physics Band 6: 13/17 (76%)

Biology Band 6: 5/8 (63%)

balloons 3.png

Full Merit List

HSC Top Achievers


Atlas students, for subjects studied at Atlas:

6th in NSW Biology | Darshanik Aryal

14th in NSW Biology | Darren Bian

15th in NSW Chemistry | Darshanik Aryal


Atlas students, for subjects not studied at Atlas:

1st in Ext 2 Maths, 2nd Ext 1 Maths, 4th Eng Adv | Angie Wang, Pymble Ladies

16th in Maths Adv | Darshanik Aryal, James Ruse

6th in Chemistry | Judy Chen, James Ruse

7th in Visual Arts | Raymond Zheng, North Sydney Boys

4th in Drama | Steven Wan, Kings

3rd in Ext 1 Eng, 14th Eng Adv | Sydney Bao, Ravenswood

3rd in Investigating Science (Accel) | Yoonji Jung, Ponds 


ATAR

99.95 | Angie Wang, Pymble Ladies

99.95 | Darshanik Aryal, James Ruse

99.95 | Judy Chen, James Ruse

99.95 | Samin Haque, James Ruse

99.90 | Steven Wan, Kings

99.90 | Sydney Bao, Ravenswood

99.80 | L. S., James Ruse

99.75 | Raymond Zheng, North Sydney Boys

99.75 | Y. L., Pymble Ladies

99.75 | [Details withheld]

99.65 | [Details withheld]

99.60 | Aiden Yee, Ryde Secondary

99.45 | Daniel Seo, James Ruse

99.45 | Eli Xiang

99.40 | A. H.

99.25 | Calder Yeung

99+ | Darren Bian, James Ruse

99+ | [Details withheld]

98.85 | Brian Carpenter, Kings

98.70 | [Details withheld], Kings

98.45 | Aiden Van Domselaar

97.75 | M. K., Ryde Secondary

97.60 | [Details withheld]

97.50 | [Details withheld]

97.05 | [Details withheld]

96.75 | Yiteng Li, Cherrybrook Technology

96.20 | A. Y., Knox

95.15 | Ethan Temby, Cherrybrook Technology

92.00 | Lashan Perera, Ryde Secondary


Chemistry

98 | Darshanik Aryal, James Ruse

98 | Angie Wang, Pymble Ladies

97 | Samin Haque, James Ruse

97 | [Details withheld] (x2)

96 | Aiden Yee, Ryde Secondary

96 | Y. L., Pymble Ladies

94 | A. H.

93 | Sydney Bao, Ravenswood

90+ | [Details withheld] (x3)

88 | A. Y., Knox

88 | [Details withheld]

87 | Brian Carpenter, Kings

87 | [Details withheld] (x2)

86 | [Details withheld] 


Physics

95 | Judy Chen, James Ruse

95 | Steven Wan, Kings

95 | Y. L., Pymble Ladies

93 | Brian Carpenter, Kings

93 | [Details withheld]

92 | [Details withheld] (x2)

91 | A. H.

91 | Ethan Temby, Cherrybrook Technology

91 | [Details withheld]

90 | Yiteng Li, Cherrybrook Technology

90 | [Details withheld], Kings

90+ | [Details withheld]

89 | [Details withheld]

88 | [Details withheld]


Biology

98 | Darshanik Aryal, James Ruse

97 | Darren Bian, James Ruse

92 | A.H.

92 | Aiden Van Domselaar

91 | [Details withheld]

89 | Calder Yeung

88 | [Details withheld]

87 | [Details withheld]

How our students performed at school

Cherrybrook Technology High School:

10th, 14th in Physics

James Ruse Agricultural High School:

3rd, 8th, 15th, 22nd in Chemistry | 3rd, 17th in Physics | 3rd, 15th in Biology

The King’s School:

3rd, 19th in Physics

North Sydney Boys:

12th in Biology

Pymble Ladies College:

1st, 8th in Chemistry | 1st in Physics

Ravenswood School for Girls:

2nd, 5th in Chemistry

Ryde Secondary College:

Dux, 1st, 2nd, 3rd, 4th, 5th in Chemistry


Disclaimer: This dataset only includes those of students who have explicitly consented to their release.

While it represents a significant majority of the cohort of Atlas students, it is not comprehensive.

Testimonials

bottom of page