Full Merit List
HSC Top Achievers
9th in NSW Chemistry | Kerui Yang
ATAR
99.90 | David Kim, James Ruse
99.90 | [Details withheld], James Ruse
99.85 | Estella Huang, James Ruse
99.85 | [Details withheld], Abbotsleigh
99.80 | [Details withheld], James Ruse
99.75 | [Details withheld], James Ruse (x2)
99.70 | Chris Li, North Sydney Boys
99.65 | Hugo To, James Ruse
99.55 | Afra Kamal, James Ruse
99.40 | [Details withheld], Hornsby Girls
99.25 | Sowon Jun, James Ruse
99.25 | [Details withheld], James Ruse
99.15 | Damon Lee, James Ruse
Chemistry
99 | Kerui Yang, James Ruse
97 | [Details withheld], James Ruse (x2)
96 | Damon Lee, James Ruse
96 | Estella Huang, James Ruse
96 | [Details withheld] (x2)
95 | David Kim, James Ruse
94 | Afra Kamal, James Ruse
94 | Sowon Jun, James Ruse
94 | Chris Li, North Sydney Boys
93 | [Details withheld], James Ruse
90 | [Details withheld], North Sydney Girls
Physics
95 | Damon Lee, James Ruse
95 | [Details withheld], James RuseĀ (x2)
94 | Hugo To, James Ruse
94 | [Details withheld], James Ruse
93 | [Details withheld], Hornsby Girls
93 | [Details withheld], James Ruse
Biology
94 | [Details withheld], North Sydney Boys
93 | [Details withheld], North Sydney Boys
91 | [Details withheld], North Sydney Boys
90+ | Afra Kamal, James Ruse
90+ | Sowon Jun, James Ruse
90+ | Chris Li, North Sydney Boys
Disclaimer: This dataset only includes those of students who have explicitly consented to their release.
While it represents a significant majority of the cohort of Atlas students, it is not comprehensive.